Loads
Textures
Stats | 227
| Insa | 899 | Insa | 810 | Insa | 548 | Curly | 4134 | Curly | 3583 |
| Curly | 4063 | Curly | 4877 | Curly | 4682 | Curly | 1785 | Curly | 2021 |
| Curly | 2437 | Curly | 2749 | Curly | 4127 | Curly | 2268 | Curly | 2554 |
| Curly | 3417 | Curly | 3524 | Curly | 1809 | monkeybox | 2258 | monkeybox | 1999 |
| monkeybox | 2520 | Lydia | 7281 | Lydia | 4169 | Lydia | 3824 | Lydia | 2514 |
| Oli | 5352 | Oli | 2403 | Oli | 1890 | Oli | 1414 | Oli | 1471 |













