Other
Signatures
Stats | 120
| Sasu-chan | 259 | Sasu-chan | 186 | Ayuh | 404 | Ayuh | 460 | Ayuh | 362 | Sasu-chan | 430 |
| Sasu-chan | 293 | Sasu-chan | 289 | Sasu-chan | 614 | Sasu-chan | 334 | Sasu-chan | 314 | Sasu-chan | 329 |
| Sasu-chan | 248 | Sasu-chan | 254 | Sasu-chan | 246 | Lydia | 362 | Lydia | 549 | Lydia | 343 |
| Lydia | 352 | keroppi | 454 | charming junkie | 590 | charming junkie | 573 | Ayuh | 691 | Ayuh | 442 |
| Ayuh | 385 | Oli | 839 | Oli | 789 | charming junkie | 777 | charming junkie | 1168 | charming junkie | 686 |
| Ayu | 1525 | Ayu | 659 | Ayu | 797 | Murderprincess | 587 | Murderprincess | 530 | Murderprincess | 1355 |













